<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SourceBinder &#187; Videos</title>
	<atom:link href="http://blog.sourcebinder.org/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sourcebinder.org</link>
	<description></description>
	<lastBuildDate>Fri, 24 Apr 2009 16:02:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>JiglibFlash physics in SourceBinder</title>
		<link>http://blog.sourcebinder.org/2009/04/09/jiglibflash-physics-in-sourcebinder/</link>
		<comments>http://blog.sourcebinder.org/2009/04/09/jiglibflash-physics-in-sourcebinder/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 15:01:39 +0000</pubDate>
		<dc:creator>mind</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://blog.sourcebinder.org/?p=239</guid>
		<description><![CDATA[As we move on with our favorite toy, we added the JiglibFlash library, which although seems to be on the beginning of it&#8217;s way in the world of open source Flash libraries, but it seems to be a very promising one. We have created five basic nodes: Jiglib Physics engine, JigShere, JigBox. JigPlane and yes [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">As we move on with our favorite toy, we added the JiglibFlash library, which although seems to be on the beginning of it&#8217;s way in the world of open source Flash libraries, but it seems to be a very promising one. We have created five basic nodes: Jiglib Physics engine, JigShere, JigBox. JigPlane and yes Jigcar too. I have created a fairly simple composition showing a wall of boxes which will be destroyed by a bigger box falling down. The video shows the whole process starting from a simple one box setup. You can see in the video how easy it is to duplicate a bunch of nodes: when you select more nodes connected together and you also add the incomng and outgoing connector to the selection, the duplicated branch will not just be connected together like the original, but it also will be connected to the  same incoming and outgoing nodes, assuming the outgoing connector is a multiple type one. So, take a look and try it yourself:</p>
<p style="text-align: left;"><a href="http://sourcebinder.org/preview/index/compositionId/1070"><strong>here is the composition</strong> for you to try</a>.</p>
<p style="text-align: center;"><object width="504" height="378" data="http://vimeo.com/moogaloop.swf?clip_id=4073575&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4073575&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" /></object><br />
<a href="http://vimeo.com/4073575">Physics made with SourceBinder using JiglibFlash and Papervision</a> from <a href="http://vimeo.com/user482816">Balazs Serenyi</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sourcebinder.org/2009/04/09/jiglibflash-physics-in-sourcebinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion visualization, 3d and Wiimote</title>
		<link>http://blog.sourcebinder.org/2008/06/19/motion-visualization-3d-and-wiimote/</link>
		<comments>http://blog.sourcebinder.org/2008/06/19/motion-visualization-3d-and-wiimote/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 10:31:17 +0000</pubDate>
		<dc:creator>sampi</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wiimote]]></category>

		<guid isPermaLink="false">http://www.sourcebinder.org/blog/?p=12</guid>
		<description><![CDATA[Take a video from a dancer, cut off the background with a threshold node, put every frame on a plane into a 3d space and there you go! The same works with the webcam as well, asumed you have a solid background. Driving the whole thing with the wiimote you get some pretty cool stuff. [...]]]></description>
			<content:encoded><![CDATA[<p>Take a video from a dancer, cut off the background with a threshold node, put every frame on a plane into a 3d space and there you go! The same works with the webcam as well, asumed you have a solid background. Driving the whole thing with the wiimote you get some pretty cool stuff. Click on the image for a video showing the composition with a wiimote.</p>
<div class="wp-caption aligncenter" style="width: 336px"><a href="http://www.sourcebinder.org/screenshots/wiidancer/wiidancer.htm" target="_blank"><img title="SourceBinder Demonstration" src="http://www.sourcebinder.org/siteimages/wiidancer.jpg" alt="SourceBinder Demonstration" width="326" height="180" /></a><p class="wp-caption-text">Motion Visualisation in 3D</p></div>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=iWLDUPM5aDs" target="_blank"><strong>You can also watch this video on Youtube</strong></a><br />
<em style="font-size: 9px;">Though the quality is much more worse</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sourcebinder.org/2008/06/19/motion-visualization-3d-and-wiimote/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Physics simulation and Wiimote</title>
		<link>http://blog.sourcebinder.org/2008/06/18/physics-simulation-and-wiimote/</link>
		<comments>http://blog.sourcebinder.org/2008/06/18/physics-simulation-and-wiimote/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 13:30:25 +0000</pubDate>
		<dc:creator>sampi</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[papervision]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wiimote]]></category>
		<category><![CDATA[WOWEngine]]></category>

		<guid isPermaLink="false">http://www.sourcebinder.org/blog/?p=10</guid>
		<description><![CDATA[Here is a video that shows the process of making a basic physics simulation in SourceBinder. In the simulation, 60 spheres are bouncing on a plane. The plane&#8217;s rotation is driven by the pitch and roll values of a wiimote. The physic simulation is done with the great WOW phisics engine, for the 3d rendering [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a video that shows the process of making a basic physics simulation in SourceBinder. In the simulation, 60 spheres are bouncing on a plane. The plane&#8217;s rotation is driven by the pitch and roll values of a wiimote. The physic simulation is done with the great <a href="http://seraf.mediabox.fr/wow-engine/as3-3d-physics-engine-wow-engine/">WOW phisics engine</a>, for the 3d rendering we used <a href="http://blog.papervision3d.org/">Papervision3D</a> primitves and the Wiimote handling is done with <a href="http://wiiflash.org">WiiFlash</a>. Click on the image to watch the video.</p>
<div class="wp-caption aligncenter" style="width: 336px"><a href="http://www.sourcebinder.org/screenshots/falling_spheres/falling%20spheres.htm" target="_blank"><img title="SourceBinder Demonstration" src="http://www.sourcebinder.org/siteimages/spheres.jpg" alt="SourceBinder Demonstration" width="326" height="180" /><br />
</a><p class="wp-caption-text">Physics Simulation in 98 seconds</p></div>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=fVBkQR7MCAU" target="_blank"><strong>You can also watch this video on Youtube</strong></a><br />
<em style="font-size: 9px;">Though the quality is much more worse</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sourcebinder.org/2008/06/18/physics-simulation-and-wiimote/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Video of SourceBinder in action</title>
		<link>http://blog.sourcebinder.org/2008/06/11/video-of-sourcebinder-in-action/</link>
		<comments>http://blog.sourcebinder.org/2008/06/11/video-of-sourcebinder-in-action/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 10:28:28 +0000</pubDate>
		<dc:creator>sampi</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[papervision]]></category>
		<category><![CDATA[perlin noise]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sourcebinder.org/blog/?p=8</guid>
		<description><![CDATA[This video tutorial shows how Binder can be used to create a Flash movie with 3d objects (using Papervision) and regular Flash stuff, like perlin noise and glow filter mixed together.
]]></description>
			<content:encoded><![CDATA[<p>This video tutorial shows how Binder can be used to create a Flash movie with 3d objects (using Papervision) and regular Flash stuff, like perlin noise and glow filter mixed together.</p>
<div class="wp-caption aligncenter" style="width: 336px"><a href="http://www.sourcebinder.org/vidplayer.html" target="_blank"><img title="SourceBinder Demonstration" src="http://www.sourcebinder.org/playscreenvid.png" alt="SourceBinder Demonstration" width="326" height="183" /></a><p class="wp-caption-text">View Tutorial Video</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.sourcebinder.org/2008/06/11/video-of-sourcebinder-in-action/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
