<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SourceBinder &#187; video</title>
	<atom:link href="http://blog.sourcebinder.org/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sourcebinder.org</link>
	<description></description>
	<lastBuildDate>Fri, 24 Apr 2009 16:02:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>There&#8217;s someone under the carpet &#8211; displacing vertices with image stream</title>
		<link>http://blog.sourcebinder.org/2008/07/10/theres-someone-under-the-carpet-displacing-vertices-with-image-stream/</link>
		<comments>http://blog.sourcebinder.org/2008/07/10/theres-someone-under-the-carpet-displacing-vertices-with-image-stream/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 10:41:59 +0000</pubDate>
		<dc:creator>sampi</dc:creator>
				<category><![CDATA[Previews]]></category>
		<category><![CDATA[papervision]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.sourcebinder.org/blog/?p=18</guid>
		<description><![CDATA[Making a carpet out of a simple plane is not as difficult as it seems. Just drive the plane through a modifier node and use an image stream as the modifier source. A video or the webcam footage will be perfect. The modifier node displaces the vertices by an offset calculated from the corresponding the [...]]]></description>
			<content:encoded><![CDATA[<p>Making a carpet out of a simple plane is not as difficult as it seems. Just drive the plane through a modifier node and use an image stream as the modifier source. A video or the webcam footage will be perfect. The modifier node displaces the vertices by an offset calculated from the corresponding the pixel values of the mapped source image. The best result can be achieved with a white background and a dark object. Alternately you could also use an interactive sprite and convert it to a bitmap. If you have a webcam and you are in a bright room you have to check out the second composition.</p>
<table class="picholder" border="0">
<tbody>
<tr>
<td>
<p><div class="wp-caption aligncenter" style="width: 270px"><a href="http://96.31.65.2/preview.php?sceneId=161" target="_blank"><img title="SourceBinder Preview" src="http://www.sourcebinder.org/siteimages/menundercarpet.jpg" alt="" width="260" height="179" /></a><p class="wp-caption-text">Displacement with Video</p></div></td>
<td>
<p><div class="wp-caption aligncenter" style="width: 270px"><a href="http://96.31.65.2/preview.php?sceneId=160" target="_blank"><img title="SourceBinder Preview" src="http://www.sourcebinder.org/siteimages/handcarpet.jpg" alt="" width="260" height="179" /></a><p class="wp-caption-text">Displacement with Webcam</p></div></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.sourcebinder.org/2008/07/10/theres-someone-under-the-carpet-displacing-vertices-with-image-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion visualization, 3d and Wiimote</title>
		<link>http://blog.sourcebinder.org/2008/06/19/motion-visualization-3d-and-wiimote/</link>
		<comments>http://blog.sourcebinder.org/2008/06/19/motion-visualization-3d-and-wiimote/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 10:31:17 +0000</pubDate>
		<dc:creator>sampi</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wiimote]]></category>

		<guid isPermaLink="false">http://www.sourcebinder.org/blog/?p=12</guid>
		<description><![CDATA[Take a video from a dancer, cut off the background with a threshold node, put every frame on a plane into a 3d space and there you go! The same works with the webcam as well, asumed you have a solid background. Driving the whole thing with the wiimote you get some pretty cool stuff. [...]]]></description>
			<content:encoded><![CDATA[<p>Take a video from a dancer, cut off the background with a threshold node, put every frame on a plane into a 3d space and there you go! The same works with the webcam as well, asumed you have a solid background. Driving the whole thing with the wiimote you get some pretty cool stuff. Click on the image for a video showing the composition with a wiimote.</p>
<div class="wp-caption aligncenter" style="width: 336px"><a href="http://www.sourcebinder.org/screenshots/wiidancer/wiidancer.htm" target="_blank"><img title="SourceBinder Demonstration" src="http://www.sourcebinder.org/siteimages/wiidancer.jpg" alt="SourceBinder Demonstration" width="326" height="180" /></a><p class="wp-caption-text">Motion Visualisation in 3D</p></div>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=iWLDUPM5aDs" target="_blank"><strong>You can also watch this video on Youtube</strong></a><br />
<em style="font-size: 9px;">Though the quality is much more worse</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sourcebinder.org/2008/06/19/motion-visualization-3d-and-wiimote/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Physics simulation and Wiimote</title>
		<link>http://blog.sourcebinder.org/2008/06/18/physics-simulation-and-wiimote/</link>
		<comments>http://blog.sourcebinder.org/2008/06/18/physics-simulation-and-wiimote/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 13:30:25 +0000</pubDate>
		<dc:creator>sampi</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[papervision]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wiimote]]></category>
		<category><![CDATA[WOWEngine]]></category>

		<guid isPermaLink="false">http://www.sourcebinder.org/blog/?p=10</guid>
		<description><![CDATA[Here is a video that shows the process of making a basic physics simulation in SourceBinder. In the simulation, 60 spheres are bouncing on a plane. The plane&#8217;s rotation is driven by the pitch and roll values of a wiimote. The physic simulation is done with the great WOW phisics engine, for the 3d rendering [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a video that shows the process of making a basic physics simulation in SourceBinder. In the simulation, 60 spheres are bouncing on a plane. The plane&#8217;s rotation is driven by the pitch and roll values of a wiimote. The physic simulation is done with the great <a href="http://seraf.mediabox.fr/wow-engine/as3-3d-physics-engine-wow-engine/">WOW phisics engine</a>, for the 3d rendering we used <a href="http://blog.papervision3d.org/">Papervision3D</a> primitves and the Wiimote handling is done with <a href="http://wiiflash.org">WiiFlash</a>. Click on the image to watch the video.</p>
<div class="wp-caption aligncenter" style="width: 336px"><a href="http://www.sourcebinder.org/screenshots/falling_spheres/falling%20spheres.htm" target="_blank"><img title="SourceBinder Demonstration" src="http://www.sourcebinder.org/siteimages/spheres.jpg" alt="SourceBinder Demonstration" width="326" height="180" /><br />
</a><p class="wp-caption-text">Physics Simulation in 98 seconds</p></div>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=fVBkQR7MCAU" target="_blank"><strong>You can also watch this video on Youtube</strong></a><br />
<em style="font-size: 9px;">Though the quality is much more worse</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sourcebinder.org/2008/06/18/physics-simulation-and-wiimote/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Video of SourceBinder in action</title>
		<link>http://blog.sourcebinder.org/2008/06/11/video-of-sourcebinder-in-action/</link>
		<comments>http://blog.sourcebinder.org/2008/06/11/video-of-sourcebinder-in-action/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 10:28:28 +0000</pubDate>
		<dc:creator>sampi</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[papervision]]></category>
		<category><![CDATA[perlin noise]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sourcebinder.org/blog/?p=8</guid>
		<description><![CDATA[This video tutorial shows how Binder can be used to create a Flash movie with 3d objects (using Papervision) and regular Flash stuff, like perlin noise and glow filter mixed together.
]]></description>
			<content:encoded><![CDATA[<p>This video tutorial shows how Binder can be used to create a Flash movie with 3d objects (using Papervision) and regular Flash stuff, like perlin noise and glow filter mixed together.</p>
<div class="wp-caption aligncenter" style="width: 336px"><a href="http://www.sourcebinder.org/vidplayer.html" target="_blank"><img title="SourceBinder Demonstration" src="http://www.sourcebinder.org/playscreenvid.png" alt="SourceBinder Demonstration" width="326" height="183" /></a><p class="wp-caption-text">View Tutorial Video</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.sourcebinder.org/2008/06/11/video-of-sourcebinder-in-action/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
