<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SourceBinder &#187; webcam</title>
	<atom:link href="http://blog.sourcebinder.org/tag/webcam/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sourcebinder.org</link>
	<description></description>
	<lastBuildDate>Fri, 24 Apr 2009 16:02:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>There&#8217;s someone under the carpet &#8211; displacing vertices with image stream</title>
		<link>http://blog.sourcebinder.org/2008/07/10/theres-someone-under-the-carpet-displacing-vertices-with-image-stream/</link>
		<comments>http://blog.sourcebinder.org/2008/07/10/theres-someone-under-the-carpet-displacing-vertices-with-image-stream/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 10:41:59 +0000</pubDate>
		<dc:creator>sampi</dc:creator>
				<category><![CDATA[Previews]]></category>
		<category><![CDATA[papervision]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.sourcebinder.org/blog/?p=18</guid>
		<description><![CDATA[Making a carpet out of a simple plane is not as difficult as it seems. Just drive the plane through a modifier node and use an image stream as the modifier source. A video or the webcam footage will be perfect. The modifier node displaces the vertices by an offset calculated from the corresponding the [...]]]></description>
			<content:encoded><![CDATA[<p>Making a carpet out of a simple plane is not as difficult as it seems. Just drive the plane through a modifier node and use an image stream as the modifier source. A video or the webcam footage will be perfect. The modifier node displaces the vertices by an offset calculated from the corresponding the pixel values of the mapped source image. The best result can be achieved with a white background and a dark object. Alternately you could also use an interactive sprite and convert it to a bitmap. If you have a webcam and you are in a bright room you have to check out the second composition.</p>
<table class="picholder" border="0">
<tbody>
<tr>
<td>
<p><div class="wp-caption aligncenter" style="width: 270px"><a href="http://96.31.65.2/preview.php?sceneId=161" target="_blank"><img title="SourceBinder Preview" src="http://www.sourcebinder.org/siteimages/menundercarpet.jpg" alt="" width="260" height="179" /></a><p class="wp-caption-text">Displacement with Video</p></div></td>
<td>
<p><div class="wp-caption aligncenter" style="width: 270px"><a href="http://96.31.65.2/preview.php?sceneId=160" target="_blank"><img title="SourceBinder Preview" src="http://www.sourcebinder.org/siteimages/handcarpet.jpg" alt="" width="260" height="179" /></a><p class="wp-caption-text">Displacement with Webcam</p></div></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.sourcebinder.org/2008/07/10/theres-someone-under-the-carpet-displacing-vertices-with-image-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreatWhite FX</title>
		<link>http://blog.sourcebinder.org/2008/06/25/greatwhite-fx/</link>
		<comments>http://blog.sourcebinder.org/2008/06/25/greatwhite-fx/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 10:36:29 +0000</pubDate>
		<dc:creator>sampi</dc:creator>
				<category><![CDATA[Previews]]></category>
		<category><![CDATA[papervision]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.sourcebinder.org/blog/?p=16</guid>
		<description><![CDATA[I was so excited about And Zupko&#8217;s work with the new Papervision effect branch, i just had to give it a try in SourceBinder. You can try the compositions and play with the setting as usual (from now on) in explore mode. If you have a webcam you should connect the MovieMaterial node to the [...]]]></description>
			<content:encoded><![CDATA[<p>I was so excited about And Zupko&#8217;s work with the new Papervision effect branch, i just had to give it a try in SourceBinder. You can try the compositions and play with the setting as usual (from now on) in explore mode. If you have a webcam you should connect the MovieMaterial node to the Sphere in the first composition. You can do that either by Alt clicking the MovieMaterial node and droping the line on the Sphere node or with the output connector of the same node. SourceBinder will aply the connection automaticaly on the material input of the sphere, because of its type. Have fun!</p>
<table class="picholder" border="0">
<tbody>
<tr>
<td>
<p><div class="wp-caption aligncenter" style="width: 271px"><a href="http://96.31.65.2/preview.php?sceneId=141" target="_blank"><img title="SourceBinder Preview" src="http://www.sourcebinder.org/siteimages/fxwebcam.jpg" alt="" width="261" height="179" /></a><p class="wp-caption-text">3DFx Layer on Webcam</p></div></td>
<td>
<p><div class="wp-caption aligncenter" style="width: 271px"><a href="http://96.31.65.2/preview.php?sceneId=140" target="_blank"><img title="SourceBinder Preview" src="http://www.sourcebinder.org/siteimages/fxcube.jpg" alt="" width="261" height="179" /></a><p class="wp-caption-text">3DFx Layer on Cube</p></div></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.sourcebinder.org/2008/06/25/greatwhite-fx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
